Today's Cryptocurrency Prices
The global crypto market cap is $2364.72B across 101 cryptocurrencies
Total Market Cap
$2364.72B
24h Volume
$1.13B
BTC Dominance
0.0%
Gainers (24h)
54 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $77,819.51 | +1.37% | $410.19M | $1553.34B | ||
2 | Ethereum ETH | $2,506.95 | +1.24% | $314.01M | $306.37B | ||
3 | BNB BNB | $721.26 | +0.78% | $14.00M | $96.19B | ||
4 | XRP XRP | $1.40 | +4.29% | $36.45M | $85.41B | ||
5 | USDCStable USDC | $1.00 | +0.00% | $80.57M | $74.24B | ||
6 | Solana SOL | $101.48 | +1.82% | $50.56M | $59.38B | ||
7 | TRON TRX | $0.3401 | -0.17% | $4.82M | $32.42B | ||
8 | Zcash ZEC | $1,133.50 | +4.15% | $8.68M | $18.76B | ||
9 | Hyperliquid HYPE | $80.30 | +3.66% | $1.40M | $17.47B | ||
10 | Dogecoin DOGE | $0.08401 | +0.70% | $7.84M | $13.18B | ||
11 | Rain RAIN | $0.015042 | -1.24% | $1.91M | $10.89B | ||
12 | Monero XMR | $512.54 | -3.67% | $4.22M | $10.03B | ||
13 | Chainlink LINK | $11.35 | +0.88% | $711.86K | $8.57B | ||
14 | Cardano ADA | $0.2094 | +2.39% | $4.82M | $7.84B | ||
15 | StellarTrending XLM | $0.1919 | +7.68% | $839.50K | $6.27B | ||
16 | Ethena USDe USDE | $1.00 | +0.01% | $1.66M | $4.59B | ||
17 | Bitcoin Cash BCH | $222.20 | -0.58% | $3.88M | $4.51B | ||
18 | USD1 USD1 | $1.00 | +0.00% | $12.67M | $4.32B | ||
19 | Litecoin LTC | $53.58 | -0.01% | $4.10M | $4.26B | ||
20 | Uniswap UNI | $6.28 | +0.41% | $537.11K | $3.95B | ||
21 | Gram (prev. Toncoin) GRAM | $1.35 | +0.29% | $441.81K | $3.79B | ||
22 | Shiba Inu SHIB | $0.000005 | +1.03% | $719.46K | $3.09B | ||
23 | NEAR Protocol NEAR | $2.41 | +4.23% | $1.07M | $3.07B | ||
24 | Sui SUI | $0.7224 | +1.88% | $1.74M | $2.96B | ||
25 | Bittensor TAO | $233.71 | +0.01% | $1.61M | $2.27B | ||
26 | Bitway BTW | $0.69757 | -4.43% | $2.07M | $1.90B | ||
27 | Aster ASTER | $0.697 | +0.49% | $741.46K | $1.89B | ||
28 | Polkadot DOT | $1.01 | +0.22% | $1.89M | $1.74B | ||
29 | Pump.fun PUMP | $0.003627 | -2.15% | $10.84M | $1.69B | ||
30 | Pepe PEPE | $0.000003 | +1.29% | $454.04K | $1.44B | ||
31 | Ethena ENA | $0.14079 | +1.06% | $12.76M | $1.42B | ||
32 | Worldcoin WLD | $0.3843 | -1.41% | $493.69K | $1.42B | ||
33 | ATLA ATLA | $122.21 | +1.10% | $470.25K | $1.22B | ||
34 | GOLD(XAUT) GOLD(XAUT) | $4,280.73 | -1.56% | $7.02M | $1.06B | ||
35 | LighterTrending LIT | $4.49 | +9.63% | $10.10M | $1.05B | ||
36 | Kaspa KAS | $0.0335 | -2.81% | $493.73K | $954.89M | ||
37 | Arbitrum ARB | $0.13475 | -1.88% | $453.14K | $927.91M | ||
38 | Cosmos Hub ATOM | $1.56 | -2.38% | $478.63K | $854.22M | ||
39 | PancakeSwapTrending CAKE | $2.36 | +8.59% | $2.30M | $852.39M | ||
40 | FilecoinTrending FIL | $0.9889 | +18.80% | $19.23M | $821.21M | ||
41 | Dash DASH | $54.04 | +0.22% | $1.32M | $703.45M | ||
42 | Ether.fi ETHFI | $0.6511 | -1.12% | $5.55M | $621.91M | ||
43 | Injective INJ | $5.99 | +2.37% | $2.60M | $618.60M | ||
44 | Beldex BDX | $0.07619 | +0.21% | $796.11K | $599.18M | ||
45 | Aerodrome Finance AERO | $0.5719 | +1.74% | $1.83M | $561.57M | ||
46 | Curve DAO CRV | $0.349 | -0.28% | $638.17K | $550.30M | ||
47 | Official Trump TRUMP | $2.03 | +2.88% | $3.87M | $544.57M | ||
48 | Pudgy Penguins PENGU | $0.007141 | -0.16% | $503.32K | $458.43M | ||
49 | Pyth Network PYTH | $0.05523 | +1.02% | $516.88K | $449.86M | ||
50 | Pons PONS | $0.553733 | -0.57% | $2.18M | $414.21M | ||
51 | GOLD(PAXG) GOLD(PAXG) | $4,286.64 | -1.50% | $2.54M | $409.37M | ||
52 | Artificial Superintelligence Alliance FET | $0.168 | +1.44% | $777.81K | $396.18M | ||
53 | PendleTrending PENDLE | $2.33 | +9.50% | $1.10M | $370.09M | ||
54 | LayerZero ZRO | $1.03 | +1.72% | $577.21K | $365.49M | ||
55 | AkedoTrending AKE | $0.015425 | +6.35% | $560.40K | $352.00M | ||
56 | Celestia TIA | $0.3551 | +0.90% | $529.86K | $350.04M | ||
57 | MX MX | $1.76 | -0.28% | $1.71M | $172.09M | ||
58 | WXT WXT | $0.018397 | +1.26% | $1.40M | $165.57M | ||
59 | Mina Protocol MINA | $0.08137 | -21.02% | $655.50K | $97.64M | ||
60 | Plasma XPL | $0.08235 | +1.32% | $465.41K | $41.17M | ||
61 | REZTrending REZ | $0.004296 | +8.12% | $703.69K | $30.07M | ||
62 | MBG MBG | $0.1033 | -0.19% | $2.90M | $10.33M | ||
63 | Nomoex Token NOMOX | $0.000655 | +1.08% | $12.164 | $327.50K | ||
64 | DGAI DGAI | $0.7556 | +1.97% | $16.51M | $0 | ||
65 | KII KII | $0.07717 | +3.82% | $7.36M | $0 | ||
66 | UPC UPC | $0.1269 | +0.39% | $3.45M | $0 | ||
67 | AntFunTrending ANTFUN | $0.08975 | +6.79% | $1.95M | $0 | ||
68 | OV OV | $0.000915 | -19.94% | $1.74M | $0 | ||
69 | BANKTrending BANK | $0.0292 | +7.27% | $1.73M | $0 | ||
70 | BLOBTrending BLOB | $5.35 | +28.03% | $1.53M | $0 | ||
71 | Cash Cat CASHCAT | $0.15298 | -5.65% | $1.39M | $0 | ||
72 | STONK STONK | $0.198216 | -23.72% | $1.37M | $0 | ||
73 | 龙虾 (Lobster) 龙虾 | $0.141656 | -4.77% | $1.30M | $0 | ||
74 | EMBER EMBER | $0.02102 | -47.07% | $1.15M | $0 | ||
75 | CATETrending CATE | $0.0758 | +44.97% | $1.03M | $0 | ||
76 | FOXSY FOXSY | $0.001833 | -6.07% | $983.62K | $0 | ||
77 | BSB BSB | $0.09598 | -3.07% | $905.57K | $0 | ||
78 | PBALL PBALL | $0.0132 | -0.75% | $903.55K | $0 | ||
79 | MARSCOIN MARSCOIN | $0.09174 | -14.94% | $890.38K | $0 | ||
80 | Useless Coin USELESS | $0.197742 | -11.88% | $888.11K | $0 | ||
81 | 牛来 (Niu Lai) 牛来 | $0.106746 | -19.02% | $884.36K | $0 | ||
82 | POWERTrending POWER | $0.11374 | +8.70% | $802.80K | $0 | ||
83 | XGZ XGZ | $138.09 | -1.35% | $795.42K | $0 | ||
84 | ZAY ZAY | $0.000152 | -38.05% | $752.73K | $0 | ||
85 | 4STOCK 4STOCK | $0.02026 | -22.37% | $732.00K | $0 | ||
86 | 9BIT 9BIT | $0.045698 | -0.03% | $722.24K | $0 | ||
87 | SLCW SLCW | $0.003222 | -32.31% | $638.87K | $0 | ||
88 | CRCLON CRCLON | $92.01 | +2.09% | $607.07K | $0 | ||
89 | Ultima ULTIMA | $1,972.75 | +0.32% | $579.15K | $0 | ||
90 | NBISON NBISON | $205.58 | -7.60% | $572.85K | $0 | ||
91 | VTHO VTHO | $0.00068 | -21.36% | $564.64K | $0 | ||
92 | ZCHF ZCHF | $1.23 | -0.04% | $550.10K | $0 | ||
93 | EUR EUR | $1.15 | -0.41% | $526.38K | $0 | ||
94 | ADI ADI | $8.75 | -0.82% | $514.66K | $0 | ||
95 | MODA MODA | $0.838 | -35.48% | $507.07K | $0 | ||
96 | SEDA SEDA | $0.02148 | -2.23% | $504.38K | $0 | ||
97 | AIX AIX | $0.410499 | -17.90% | $487.01K | $0 | ||
98 | JGGL JGGL | $2.32 | +1.29% | $479.11K | $0 | ||
99 | CNPYTrending CNPY | $0.265 | +18.88% | $467.44K | $0 | ||
100 | AINTrending AIN | $0.09127 | +30.40% | $455.25K | $0 | ||
101 | UNP UNP | $0.14101 | +0.00% | $439.09K | $0 |
