Today's Cryptocurrency Prices
The global crypto market cap is $2358.93B across 101 cryptocurrencies
Total Market Cap
$2358.93B
24h Volume
$1.75B
BTC Dominance
0.0%
Gainers (24h)
22 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $75,808.30 | -3.91% | $626.72M | $1546.94B | ||
2 | Ethereum ETH | $2,402.51 | -5.75% | $545.52M | $302.72B | ||
3 | BNB BNB | $714.36 | -1.42% | $20.69M | $96.01B | ||
4 | XRP XRP | $1.29 | -11.07% | $96.80M | $90.32B | ||
5 | USDCStable USDC | $1.00 | +0.06% | $109.82M | $74.12B | ||
6 | Solana SOL | $97.21 | -6.05% | $84.81M | $59.40B | ||
7 | TRON TRX | $0.3323 | -2.17% | $6.90M | $32.12B | ||
8 | Zcash ZEC | $1,117.13 | -6.20% | $11.95M | $19.27B | ||
9 | Hyperliquid HYPE | $77.10 | -4.75% | $1.87M | $17.71B | ||
10 | Dogecoin DOGE | $0.08031 | -5.21% | $13.52M | $14.27B | ||
11 | Monero XMR | $500.66 | -2.36% | $4.78M | $9.76B | ||
12 | Rain RAIN | $0.014157 | -0.97% | $1.47M | $9.35B | ||
13 | Chainlink LINK | $10.97 | -6.16% | $1.27M | $8.57B | ||
14 | Cardano ADA | $0.1964 | -7.35% | $6.71M | $7.76B | ||
15 | Stellar XLM | $0.1761 | -9.13% | $1.72M | $6.87B | ||
16 | Bitcoin Cash BCH | $216.80 | -4.45% | $2.93M | $4.51B | ||
17 | USD1 USD1 | $1.00 | +0.02% | $9.37M | $4.34B | ||
18 | Uniswap UNI | $6.30 | -5.13% | $2.04M | $4.19B | ||
19 | Litecoin LTC | $51.29 | -4.41% | $5.58M | $4.10B | ||
20 | Gram (prev. Toncoin) GRAM | $1.32 | -2.57% | $677.21K | $3.75B | ||
21 | Avalanche AVAX | $7.29 | -5.08% | $714.24K | $3.35B | ||
22 | NEAR Protocol NEAR | $2.33 | -7.13% | $2.25M | $3.14B | ||
23 | Shiba Inu SHIB | $0.000005 | -6.35% | $1.44M | $3.06B | ||
24 | Sui SUI | $0.6864 | -6.72% | $2.95M | $2.93B | ||
25 | Bittensor TAO | $219.11 | -7.16% | $3.10M | $2.56B | ||
26 | BitwayTrending BTW | $0.698207 | +11.20% | $1.83M | $1.91B | ||
27 | Aster ASTER | $0.6767 | -3.67% | $1.36M | $1.88B | ||
28 | Pump.fun PUMP | $0.003532 | -4.33% | $17.63M | $1.71B | ||
29 | Ondo ONDO | $0.33147 | -7.92% | $646.39K | $1.71B | ||
30 | Polkadot DOT | $0.9497 | -6.57% | $2.81M | $1.69B | ||
31 | Ethena ENA | $0.13925 | -3.97% | $29.20M | $1.45B | ||
32 | Worldcoin WLD | $0.3659 | -6.51% | $666.17K | $1.36B | ||
33 | Lighter LIT | $4.11 | -8.89% | $10.37M | $1.11B | ||
34 | GOLD(XAUT) GOLD(XAUT) | $4,294.14 | -0.16% | $5.15M | $1.06B | ||
35 | Arbitrum ARB | $0.14599 | +4.85% | $1.39M | $949.26M | ||
36 | Kaspa KAS | $0.032649 | -6.10% | $1.36M | $945.82M | ||
37 | Cosmos Hub ATOM | $1.52 | -4.71% | $745.17K | $838.71M | ||
38 | PancakeSwap CAKE | $2.23 | -5.91% | $1.77M | $731.42M | ||
39 | Filecoin FIL | $0.818 | -12.99% | $5.65M | $730.69M | ||
40 | Dash DASH | $50.86 | -7.15% | $1.91M | $685.59M | ||
41 | AkedoTrending AKE | $0.026745 | +68.47% | $3.61M | $618.27M | ||
42 | Beldex BDX | $0.07558 | +0.26% | $617.59K | $597.19M | ||
43 | Injective INJ | $5.46 | -13.54% | $3.67M | $594.97M | ||
44 | Ether.fi ETHFI | $0.5898 | -8.58% | $4.09M | $594.96M | ||
45 | Aerodrome Finance AERO | $0.5278 | -8.11% | $1.72M | $547.09M | ||
46 | Official Trump TRUMP | $1.88 | -7.33% | $4.44M | $542.82M | ||
47 | Curve DAO CRV | $0.3239 | -8.13% | $765.11K | $524.77M | ||
48 | Pons PONS | $0.635241 | -0.98% | $2.99M | $490.15M | ||
49 | Pyth Network PYTH | $0.05272 | -5.94% | $630.26K | $428.14M | ||
50 | Pendle PENDLE | $2.25 | -6.14% | $1.36M | $412.40M | ||
51 | GOLD(PAXG) GOLD(PAXG) | $4,297.76 | -0.18% | $3.13M | $410.44M | ||
52 | Artificial Superintelligence Alliance FET | $0.1519 | -9.79% | $850.44K | $366.85M | ||
53 | LayerZero ZRO | $0.9678 | -3.61% | $1.28M | $341.94M | ||
54 | Celestia TIA | $0.3287 | -9.32% | $718.24K | $334.56M | ||
55 | Bonk BONK | $0.000003 | -7.08% | $565.56K | $227.29M | ||
56 | Plasma XPL | $0.08017 | -5.10% | $595.02K | $222.69M | ||
57 | Useless Coin USELESS | $0.216161 | +2.33% | $730.06K | $216.15M | ||
58 | 龙虾 (Lobster)Trending 龙虾 | $0.190298 | +19.76% | $2.89M | $190.30M | ||
59 | AntFun ANTFUN | $0.090163 | -0.23% | $1.99M | $170.20M | ||
60 | Ultima ULTIMA | $1,953.52 | -1.43% | $535.64K | $165.48M | ||
61 | MX MX | $1.76 | +0.33% | $2.01M | $161.74M | ||
62 | Non-Playable Coin NPC | $0.019998 | -14.37% | $527.30K | $160.99M | ||
63 | WXT WXT | $0.01787 | -4.11% | $2.00M | $160.83M | ||
64 | Cash Cat CASHCAT | $0.15668 | -8.29% | $1.31M | $154.84M | ||
65 | STONK STONK | $0.181594 | -22.01% | $1.16M | $153.34M | ||
66 | 牛来 (Niu Lai) 牛来 | $0.118123 | -1.44% | $555.04K | $118.12M | ||
67 | DGrid AI DGAI | $0.7614 | +0.02% | $14.15M | $114.21M | ||
68 | MBG MBG | $0.1033 | -0.28% | $2.88M | $10.33M | ||
69 | Nomoex Token NOMOX | $0.000652 | +0.77% | $114.339 | $326K | ||
70 | KII KII | $0.08258 | +3.18% | $6.18M | $0 | ||
71 | UPC UPC | $0.1209 | -2.18% | $3.23M | $0 | ||
72 | CNPYTrending CNPY | $0.375 | +10.97% | $2.17M | $0 | ||
73 | SLCW SLCW | $0.001649 | -64.00% | $2.12M | $0 | ||
74 | AINTrending AIN | $0.17525 | +40.52% | $1.86M | $0 | ||
75 | BLOB BLOB | $2.10 | -47.63% | $1.59M | $0 | ||
76 | POWERTrending POWER | $0.18419 | +35.31% | $1.24M | $0 | ||
77 | PFP PFP | $0.0242 | -28.82% | $1.19M | $0 | ||
78 | BSB BSB | $0.08916 | -7.00% | $1.18M | $0 | ||
79 | FOXSY FOXSY | $0.001933 | +3.39% | $1.08M | $0 | ||
80 | EPIC EPIC | $0.3415 | -4.04% | $1.07M | $0 | ||
81 | OKAITrending OKAI | $0.001577 | +3054.22% | $869.83K | $0 | ||
82 | CRCLON CRCLON | $85.33 | -11.42% | $807.08K | $0 | ||
83 | MARSCOIN MARSCOIN | $0.08768 | -3.43% | $785.02K | $0 | ||
84 | ANSEM ANSEM | $0.1171 | -22.34% | $757.23K | $0 | ||
85 | EUR EUR | $1.15 | -0.06% | $729.96K | $0 | ||
86 | ZAY ZAY | $0.00012 | -15.58% | $722.25K | $0 | ||
87 | 9BIT 9BIT | $0.045743 | +0.06% | $719.82K | $0 | ||
88 | PLAYTrending PLAY | $0.03514 | +10.99% | $700.02K | $0 | ||
89 | ZANO ZANO | $5.91 | -4.24% | $689.62K | $0 | ||
90 | SOLY SOLY | $0.03154 | -26.13% | $670.94K | $0 | ||
91 | NBISON NBISON | $207.51 | -2.78% | $643.72K | $0 | ||
92 | MODATrending MODA | $0.877 | +32.67% | $637.81K | $0 | ||
93 | VTHOTrending VTHO | $0.000751 | +14.40% | $605.14K | $0 | ||
94 | ADI ADI | $8.78 | +1.08% | $599.12K | $0 | ||
95 | EMBER EMBER | $0.01413 | -34.30% | $571.68K | $0 | ||
96 | KAITO KAITO | $0.2877 | -3.71% | $556.58K | $0 | ||
97 | DOS DOS | $0.20372 | -4.37% | $552.57K | $0 | ||
98 | OV OV | $0.000429 | -38.45% | $528.74K | $0 | ||
99 | SEDA SEDA | $0.02064 | -4.75% | $526.22K | $0 | ||
100 | GRVT GRVT | $0.17 | -0.93% | $521.41K | $0 | ||
101 | 4STOCK 4STOCK | $0.01107 | -34.26% | $510.47K | $0 |
