Today's Cryptocurrency Prices
The global crypto market cap is $2359.77B across 101 cryptocurrencies
Total Market Cap
$2359.77B
24h Volume
$839.33M
BTC Dominance
0.0%
Gainers (24h)
22 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76,748.76 | -0.64% | $266.46M | $1553.34B | ||
2 | Ethereum ETH | $2,478.47 | -1.78% | $267.32M | $306.37B | ||
3 | BNB BNB | $716.95 | -1.31% | $10.64M | $96.19B | ||
4 | XRP XRP | $1.34 | -1.70% | $17.18M | $85.41B | ||
5 | USDCStable USDC | $1.00 | +0.02% | $53.44M | $74.24B | ||
6 | Solana SOL | $99.92 | -1.75% | $41.98M | $59.38B | ||
7 | TRON TRX | $0.3395 | -0.14% | $3.57M | $32.42B | ||
8 | Zcash ZEC | $1,072.81 | -4.56% | $4.63M | $18.76B | ||
9 | Hyperliquid HYPE | $77.45 | -2.82% | $1.35M | $17.47B | ||
10 | Dogecoin DOGE | $0.08249 | -2.56% | $5.51M | $13.18B | ||
11 | Rain RAIN | $0.015216 | -3.11% | $2.43M | $10.89B | ||
12 | Monero XMR | $520.33 | -3.45% | $3.84M | $10.03B | ||
13 | Chainlink LINK | $11.19 | -2.62% | $644.51K | $8.57B | ||
14 | Cardano ADA | $0.2031 | -1.83% | $3.07M | $7.84B | ||
15 | Ethena USDe USDE | $1.00 | +0.00% | $954.74K | $4.59B | ||
16 | Bitcoin Cash BCH | $220.70 | -2.21% | $3.03M | $4.51B | ||
17 | USD1 USD1 | $1.00 | +0.00% | $8.81M | $4.32B | ||
18 | Litecoin LTC | $53.72 | +0.29% | $4.15M | $4.26B | ||
19 | Uniswap UNI | $6.16 | -2.96% | $673.60K | $3.95B | ||
20 | Gram (prev. Toncoin) GRAM | $1.34 | -2.81% | $459.20K | $3.79B | ||
21 | Avalanche AVAX | $7.29 | -1.21% | $403.72K | $3.29B | ||
22 | Shiba Inu SHIB | $0.000005 | -3.02% | $691.76K | $3.09B | ||
23 | NEAR Protocol NEAR | $2.31 | -2.11% | $842.87K | $3.07B | ||
24 | Sui SUI | $0.7019 | -2.83% | $1.16M | $2.96B | ||
25 | Bittensor TAO | $232.40 | -0.08% | $1.15M | $2.27B | ||
26 | BitwayTrending BTW | $0.723492 | +31.74% | $2.23M | $1.90B | ||
27 | Aster ASTER | $0.6856 | +0.27% | $613.11K | $1.89B | ||
28 | Polkadot DOT | $1.00 | -1.78% | $1.79M | $1.74B | ||
29 | Pump.fun PUMP | $0.003527 | -6.76% | $11.82M | $1.69B | ||
30 | Pepe PEPE | $0.000003 | -1.43% | $431.51K | $1.44B | ||
31 | Ethena ENA | $0.13723 | -3.35% | $8.93M | $1.42B | ||
32 | ATLA ATLA | $120.85 | -0.65% | $449.85K | $1.21B | ||
33 | GOLD(XAUT) GOLD(XAUT) | $4,340.85 | -0.22% | $4.85M | $1.07B | ||
34 | Lighter LIT | $4.16 | -1.40% | $4.89M | $1.05B | ||
35 | Kaspa KAS | $0.03329 | -5.06% | $446.15K | $954.89M | ||
36 | Arbitrum ARB | $0.13279 | -4.96% | $508.21K | $927.91M | ||
37 | Cosmos Hub ATOM | $1.58 | -1.06% | $408.97K | $854.22M | ||
38 | PancakeSwap CAKE | $2.23 | +0.85% | $1.61M | $852.39M | ||
39 | FilecoinTrending FIL | $0.943 | +18.11% | $11.52M | $821.21M | ||
40 | Dash DASH | $53.12 | -3.03% | $1.12M | $703.45M | ||
41 | Ether.fi ETHFI | $0.6218 | -12.41% | $6.66M | $621.91M | ||
42 | Injective INJ | $5.90 | -1.50% | $2.24M | $618.60M | ||
43 | Beldex BDX | $0.07612 | -0.76% | $867.79K | $599.18M | ||
44 | Aerodrome Finance AERO | $0.5575 | -1.62% | $1.21M | $561.57M | ||
45 | Curve DAO CRV | $0.349 | +4.89% | $691.20K | $550.30M | ||
46 | Official Trump TRUMP | $1.94 | -2.26% | $2.68M | $544.57M | ||
47 | Pyth Network PYTH | $0.0561 | +2.09% | $448.18K | $449.86M | ||
48 | GOLD(PAXG) GOLD(PAXG) | $4,345.61 | -0.21% | $972.43K | $415.01M | ||
49 | Pons PONS | $0.549014 | -8.03% | $1.98M | $414.21M | ||
50 | Artificial Superintelligence Alliance FET | $0.1661 | -0.18% | $559.58K | $396.18M | ||
51 | Pendle PENDLE | $2.09 | -3.86% | $582.16K | $370.09M | ||
52 | LayerZero ZRO | $1.01 | -1.06% | $444.73K | $365.49M | ||
53 | Akedo AKE | $0.014835 | -9.64% | $736.13K | $352.00M | ||
54 | Celestia TIA | $0.3497 | -0.02% | $583.54K | $350.04M | ||
55 | MX MX | $1.77 | -0.50% | $1.54M | $173.00M | ||
56 | WXT WXT | $0.018205 | -1.22% | $1.55M | $163.84M | ||
57 | Plasma XPL | $0.07742 | -2.99% | $399.18K | $38.71M | ||
58 | REZTrending REZ | $0.004485 | +11.06% | $696.70K | $31.40M | ||
59 | MBG MBG | $0.1037 | -0.28% | $2.81M | $10.37M | ||
60 | Nomoex Token NOMOX | $0.000648 | +0.00% | $0 | $324K | ||
61 | DGAI DGAI | $0.7421 | -0.50% | $10.26M | $0 | ||
62 | KII KII | $0.07575 | -3.67% | $8.87M | $0 | ||
63 | UPC UPC | $0.1275 | -0.15% | $4.08M | $0 | ||
64 | 龙虾 (Lobster) 龙虾 | $0.144769 | -5.88% | $2.92M | $0 | ||
65 | AntFunTrending ANTFUN | $0.087722 | +5.45% | $1.88M | $0 | ||
66 | EMBERTrending EMBER | $0.03003 | +32.64% | $1.78M | $0 | ||
67 | OV OV | $0.000947 | -16.41% | $1.73M | $0 | ||
68 | BLOBTrending BLOB | $6.44 | +31.65% | $1.61M | $0 | ||
69 | VTHOTrending VTHO | $0.000787 | +19.46% | $1.54M | $0 | ||
70 | STONK STONK | $0.219143 | -25.06% | $1.46M | $0 | ||
71 | BSB BSB | $0.0967 | -1.80% | $1.40M | $0 | ||
72 | 牛来 (Niu Lai) 牛来 | $0.122654 | -9.19% | $1.07M | $0 | ||
73 | Cash Cat CASHCAT | $0.15905 | -7.40% | $1.02M | $0 | ||
74 | FOXSY FOXSY | $0.001888 | -4.32% | $948.37K | $0 | ||
75 | PBALLTrending PBALL | $0.0231 | +54.00% | $849.81K | $0 | ||
76 | STEEMTrending STEEM | $0.05835 | +20.30% | $843.34K | $0 | ||
77 | ZAY ZAY | $0.000162 | -3.84% | $827.21K | $0 | ||
78 | Useless Coin USELESS | $0.216776 | -6.49% | $811.31K | $0 | ||
79 | MARSCOIN MARSCOIN | $0.09991 | -13.82% | $794.21K | $0 | ||
80 | 9BIT 9BIT | $0.045728 | -0.05% | $720.55K | $0 | ||
81 | POWERTrending POWER | $0.1258 | +39.12% | $707.10K | $0 | ||
82 | AIX AIX | $0.444 | -1.33% | $640.39K | $0 | ||
83 | SLCW SLCW | $0.003602 | -25.17% | $615.05K | $0 | ||
84 | DOS DOS | $0.21598 | -0.34% | $593.55K | $0 | ||
85 | Ultima ULTIMA | $2,001.70 | +0.73% | $586.41K | $0 | ||
86 | UnifAI Network UAI | $0.4973 | -17.18% | $523.16K | $0 | ||
87 | MODA MODA | $0.856 | -25.69% | $516.68K | $0 | ||
88 | ADI ADI | $8.81 | -0.32% | $506.59K | $0 | ||
89 | BASECAT BASECAT | $0.022236 | -0.89% | $502.10K | $0 | ||
90 | BULLA BULLA | $0.076797 | +4.75% | $470.66K | $0 | ||
91 | SEDA SEDA | $0.02187 | +0.45% | $463.29K | $0 | ||
92 | MEMEROBINHOODTrending MEMEROBINHOOD | $0.05186 | +25.66% | $458.63K | $0 | ||
93 | JGGL JGGL | $2.29 | -1.78% | $455.90K | $0 | ||
94 | ZANOTrending ZANO | $6.39 | +7.29% | $450.78K | $0 | ||
95 | MEY MEY | $0.05825 | -1.32% | $427.48K | $0 | ||
96 | 4 4 | $0.019231 | -9.09% | $417.13K | $0 | ||
97 | Meteora MET | $0.2225 | -2.71% | $407.55K | $0 | ||
98 | CATETrending CATE | $0.06004 | +36.29% | $385.04K | $0 | ||
99 | 4STOCK 4STOCK | $0.01894 | -31.82% | $384.05K | $0 | ||
100 | EPIC EPIC | $0.3517 | -2.68% | $370.75K | $0 | ||
101 | ANSEM ANSEM | $0.14126 | -11.74% | $364.08K | $0 |
