Today's Cryptocurrency Prices
The global crypto market cap is $2365.29B across 101 cryptocurrencies
Total Market Cap
$2365.29B
24h Volume
$1.06B
BTC Dominance
0.0%
Gainers (24h)
38 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $77,558.49 | +0.31% | $382.60M | $1553.34B | ||
2 | Ethereum ETH | $2,513.80 | -0.37% | $312.69M | $306.37B | ||
3 | BNB BNB | $725.03 | -0.13% | $13.58M | $96.19B | ||
4 | XRP XRP | $1.38 | +0.80% | $24.99M | $85.41B | ||
5 | USDCStable USDC | $1.00 | +0.01% | $66.78M | $74.24B | ||
6 | Solana SOL | $101.08 | -0.79% | $47.45M | $59.38B | ||
7 | TRON TRX | $0.3391 | -0.08% | $4.34M | $32.42B | ||
8 | Zcash ZEC | $1,134.80 | -1.52% | $8.11M | $18.76B | ||
9 | Hyperliquid HYPE | $79.80 | +0.44% | $1.46M | $17.47B | ||
10 | Dogecoin DOGE | $0.08416 | -0.81% | $6.95M | $13.18B | ||
11 | Rain RAIN | $0.015115 | -4.17% | $2.21M | $10.89B | ||
12 | Monero XMR | $522.74 | -1.79% | $3.60M | $10.03B | ||
13 | Chainlink LINK | $11.39 | -1.42% | $798.45K | $8.57B | ||
14 | Cardano ADA | $0.2071 | -0.33% | $3.86M | $7.84B | ||
15 | Stellar XLM | $0.1829 | +1.32% | $457.53K | $6.27B | ||
16 | Ethena USDe USDE | $1.00 | +0.00% | $970.13K | $4.59B | ||
17 | Bitcoin Cash BCH | $223.50 | -1.14% | $3.20M | $4.51B | ||
18 | USD1 USD1 | $1.00 | +0.00% | $10.09M | $4.32B | ||
19 | Litecoin LTC | $54.07 | -0.22% | $4.10M | $4.26B | ||
20 | Uniswap UNI | $6.36 | -0.42% | $670.25K | $3.95B | ||
21 | Gram (prev. Toncoin) GRAM | $1.35 | -1.17% | $441.50K | $3.79B | ||
22 | Shiba Inu SHIB | $0.000005 | -0.79% | $710.18K | $3.09B | ||
23 | NEAR Protocol NEAR | $2.40 | +2.23% | $1.13M | $3.07B | ||
24 | Sui SUI | $0.7173 | -1.08% | $1.30M | $2.96B | ||
25 | Bittensor TAO | $234.37 | -1.31% | $1.28M | $2.27B | ||
26 | BitwayTrending BTW | $0.758096 | +37.83% | $2.41M | $1.90B | ||
27 | Aster ASTER | $0.70 | +0.76% | $741.45K | $1.89B | ||
28 | Polkadot DOT | $1.02 | +0.48% | $1.86M | $1.74B | ||
29 | Pump.fun PUMP | $0.003629 | -4.72% | $12.54M | $1.69B | ||
30 | Internet Computer ICP | $2.78 | +2.09% | $391.70K | $1.55B | ||
31 | Pepe PEPE | $0.000003 | -0.52% | $475.21K | $1.44B | ||
32 | Ethena ENA | $0.1405 | -0.88% | $10.34M | $1.42B | ||
33 | Worldcoin WLD | $0.3837 | -3.35% | $403.26K | $1.42B | ||
34 | ATLA ATLA | $121.78 | +0.02% | $474.33K | $1.22B | ||
35 | GOLD(XAUT) GOLD(XAUT) | $4,332.99 | -0.42% | $4.76M | $1.07B | ||
36 | LighterTrending LIT | $4.57 | +9.05% | $9.24M | $1.05B | ||
37 | Kaspa KAS | $0.033854 | -4.35% | $496.77K | $954.89M | ||
38 | Arbitrum ARB | $0.13707 | -3.89% | $529.43K | $927.91M | ||
39 | PancakeSwap CAKE | $2.32 | +4.74% | $1.86M | $852.39M | ||
40 | FilecoinTrending FIL | $0.9641 | +18.13% | $15.56M | $821.21M | ||
41 | Dash DASH | $54.34 | -2.65% | $1.26M | $703.45M | ||
42 | Ether.fi ETHFI | $0.6626 | -4.02% | $6.43M | $621.91M | ||
43 | Injective INJ | $6.17 | +3.87% | $2.40M | $618.60M | ||
44 | Beldex BDX | $0.07617 | -0.87% | $824.17K | $599.18M | ||
45 | Aerodrome Finance AERO | $0.5729 | +1.29% | $1.86M | $561.57M | ||
46 | Curve DAOTrending CRV | $0.3572 | +5.49% | $699.41K | $550.30M | ||
47 | Official Trump TRUMP | $2.00 | -0.15% | $3.39M | $544.57M | ||
48 | Pudgy Penguins PENGU | $0.007136 | -2.16% | $409.45K | $458.43M | ||
49 | Pyth Network PYTH | $0.05778 | +4.56% | $521.30K | $449.86M | ||
50 | Pons PONS | $0.521529 | -11.76% | $2.33M | $414.21M | ||
51 | GOLD(PAXG) GOLD(PAXG) | $4,336.14 | -0.49% | $1.87M | $414.10M | ||
52 | Artificial Superintelligence Alliance FET | $0.1698 | +0.59% | $618.59K | $396.18M | ||
53 | Pendle PENDLE | $2.22 | +2.86% | $847.21K | $370.09M | ||
54 | LayerZero ZRO | $1.06 | +3.53% | $536.36K | $365.49M | ||
55 | Akedo AKE | $0.014968 | +4.65% | $551.56K | $352.00M | ||
56 | Celestia TIA | $0.3567 | +1.62% | $606.24K | $350.04M | ||
57 | MX MX | $1.75 | -1.37% | $1.69M | $171.72M | ||
58 | WXT WXT | $0.018354 | -0.51% | $1.55M | $165.19M | ||
59 | REZTrending REZ | $0.004595 | +32.84% | $718.04K | $32.16M | ||
60 | MBG MBG | $0.103 | -0.96% | $2.85M | $10.30M | ||
61 | Nomoex Token NOMOX | $0.000648 | +0.00% | $0 | $324K | ||
62 | DGAI DGAI | $0.7583 | +1.52% | $14.89M | $0 | ||
63 | KIITrending KII | $0.07692 | +5.13% | $8.02M | $0 | ||
64 | UPC UPC | $0.1267 | -0.15% | $4.08M | $0 | ||
65 | 龙虾 (Lobster) 龙虾 | $0.137412 | -3.08% | $1.94M | $0 | ||
66 | AntFun ANTFUN | $0.088799 | +3.64% | $1.92M | $0 | ||
67 | OV OV | $0.000953 | -16.03% | $1.73M | $0 | ||
68 | BLOB BLOB | $5.05 | +4.18% | $1.62M | $0 | ||
69 | STONK STONK | $0.214478 | -30.48% | $1.44M | $0 | ||
70 | EMBER EMBER | $0.0275 | -20.86% | $1.39M | $0 | ||
71 | VTHO VTHO | $0.000786 | -21.77% | $1.36M | $0 | ||
72 | Cash Cat CASHCAT | $0.1525 | -14.17% | $1.16M | $0 | ||
73 | BSB BSB | $0.0981 | -4.01% | $1.10M | $0 | ||
74 | 牛来 (Niu Lai) 牛来 | $0.121866 | -13.27% | $980.01K | $0 | ||
75 | FOXSY FOXSY | $0.001918 | -3.31% | $968.72K | $0 | ||
76 | Useless Coin USELESS | $0.205942 | -10.53% | $899.32K | $0 | ||
77 | MARSCOIN MARSCOIN | $0.09553 | -18.76% | $885.29K | $0 | ||
78 | PBALLTrending PBALL | $0.031 | +121.42% | $860.28K | $0 | ||
79 | CATETrending CATE | $0.071305 | +27.61% | $843.55K | $0 | ||
80 | ZAY ZAY | $0.000164 | -8.68% | $806.50K | $0 | ||
81 | POWERTrending POWER | $0.11874 | +18.84% | $735.65K | $0 | ||
82 | 9BIT 9BIT | $0.045706 | -0.09% | $714.61K | $0 | ||
83 | STEEM STEEM | $0.06796 | -5.55% | $659.93K | $0 | ||
84 | AIX AIX | $0.45 | -1.53% | $640.89K | $0 | ||
85 | SLCW SLCW | $0.003481 | -28.33% | $608.82K | $0 | ||
86 | Ultima ULTIMA | $2,016.74 | +2.11% | $591.21K | $0 | ||
87 | DOS DOS | $0.21471 | +1.71% | $563.31K | $0 | ||
88 | BANK BANK | $0.02824 | +3.14% | $540.48K | $0 | ||
89 | XGZ XGZ | $139.31 | -0.58% | $523.99K | $0 | ||
90 | MODA MODA | $0.853 | -25.10% | $508.67K | $0 | ||
91 | UnifAI NetworkTrending UAI | $0.5367 | +7.66% | $483.36K | $0 | ||
92 | 4STOCK 4STOCK | $0.01812 | -37.40% | $482.46K | $0 | ||
93 | JGGL JGGL | $2.33 | -0.35% | $481.10K | $0 | ||
94 | SEDA SEDA | $0.02165 | -0.77% | $472.30K | $0 | ||
95 | MEY MEY | $0.0596 | +1.01% | $465.42K | $0 | ||
96 | ADI ADI | $8.80 | -0.39% | $464.86K | $0 | ||
97 | ANSEM ANSEM | $0.14976 | -7.93% | $424.50K | $0 | ||
98 | CRCLON CRCLON | $91.51 | +0.52% | $420.82K | $0 | ||
99 | 4 4 | $0.021405 | +4.04% | $410.52K | $0 | ||
100 | NBISON NBISON | $212.85 | -4.94% | $395.87K | $0 | ||
101 | BASECAT BASECAT | $0.022448 | -10.00% | $394.21K | $0 |
