Today's Cryptocurrency Prices
The global crypto market cap is $2366.34B across 101 cryptocurrencies
Total Market Cap
$2366.34B
24h Volume
$1.42B
BTC Dominance
0.0%
Gainers (24h)
59 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $79,122.53 | +2.42% | $528.54M | $1553.34B | ||
2 | Ethereum ETH | $2,541.80 | +1.35% | $375.87M | $306.37B | ||
3 | BNB BNB | $725.60 | +0.61% | $19.15M | $96.19B | ||
4 | XRPTrending XRP | $1.46 | +7.49% | $61.96M | $85.41B | ||
5 | USDCStable USDC | $1.00 | -0.01% | $105.17M | $74.24B | ||
6 | Solana SOL | $103.31 | +2.27% | $65.04M | $59.38B | ||
7 | TRON TRX | $0.3403 | -0.32% | $6.76M | $32.42B | ||
8 | ZcashTrending ZEC | $1,190.00 | +8.43% | $12.72M | $18.76B | ||
9 | Hyperliquid HYPE | $81.42 | +4.02% | $1.82M | $17.47B | ||
10 | Dogecoin DOGE | $0.08484 | +0.59% | $9.97M | $13.18B | ||
11 | Rain RAIN | $0.014335 | -6.39% | $2.06M | $10.89B | ||
12 | Monero XMR | $514.35 | -3.14% | $5.08M | $10.03B | ||
13 | Chainlink LINK | $11.73 | +2.43% | $909.85K | $8.57B | ||
14 | Cardano ADA | $0.2126 | +1.86% | $6.08M | $7.84B | ||
15 | StellarTrending XLM | $0.1935 | +7.79% | $1.38M | $6.27B | ||
16 | Ethena USDe USDE | $1.00 | +0.00% | $1.99M | $4.59B | ||
17 | Bitcoin Cash BCH | $226.40 | +1.02% | $3.40M | $4.51B | ||
18 | USD1 USD1 | $0.99992 | -0.01% | $13.82M | $4.32B | ||
19 | Litecoin LTC | $53.88 | -1.75% | $4.04M | $4.26B | ||
20 | UniswapTrending UNI | $6.71 | +7.06% | $710.83K | $3.95B | ||
21 | Gram (prev. Toncoin) GRAM | $1.36 | +0.14% | $558.02K | $3.79B | ||
22 | Avalanche AVAX | $7.63 | +2.98% | $617.71K | $3.29B | ||
23 | Shiba Inu SHIB | $0.000005 | +1.58% | $916.73K | $3.09B | ||
24 | NEAR ProtocolTrending NEAR | $2.54 | +8.63% | $1.80M | $3.07B | ||
25 | Sui SUI | $0.7377 | +2.42% | $2.43M | $2.96B | ||
26 | Bittensor TAO | $237.81 | +0.70% | $2.21M | $2.27B | ||
27 | Bitway BTW | $0.658112 | -6.86% | $1.70M | $1.90B | ||
28 | Aster ASTER | $0.7031 | +0.68% | $873.94K | $1.89B | ||
29 | Polkadot DOT | $1.02 | +0.04% | $2.08M | $1.74B | ||
30 | Pump.fun PUMP | $0.003698 | +3.46% | $13.30M | $1.69B | ||
31 | Pepe PEPE | $0.000004 | +3.48% | $603.60K | $1.44B | ||
32 | Ethena ENA | $0.14493 | +4.01% | $18.98M | $1.42B | ||
33 | Worldcoin WLD | $0.3926 | +0.66% | $591.33K | $1.42B | ||
34 | GOLD(XAUT) GOLD(XAUT) | $4,297.50 | -1.14% | $7.65M | $1.06B | ||
35 | LighterTrending LIT | $4.49 | +7.26% | $17.30M | $1.05B | ||
36 | Kaspa KAS | $0.034656 | +1.12% | $664.37K | $954.89M | ||
37 | Arbitrum ARB | $0.14161 | +2.83% | $745.84K | $927.91M | ||
38 | Cosmos Hub ATOM | $1.61 | +0.12% | $647.93K | $854.22M | ||
39 | PancakeSwapTrending CAKE | $2.38 | +5.02% | $2.54M | $852.39M | ||
40 | Filecoin FIL | $0.9547 | -3.73% | $13.72M | $821.21M | ||
41 | Dash DASH | $55.06 | +1.49% | $1.68M | $703.45M | ||
42 | Ether.fi ETHFI | $0.6478 | +1.02% | $5.37M | $621.91M | ||
43 | Injective INJ | $6.38 | +4.50% | $2.73M | $618.60M | ||
44 | Beldex BDX | $0.07523 | -1.20% | $796.04K | $599.18M | ||
45 | Aerodrome Finance AERO | $0.5781 | +2.15% | $2.22M | $561.57M | ||
46 | Curve DAO CRV | $0.3559 | +1.45% | $571.53K | $550.30M | ||
47 | Official Trump TRUMP | $2.04 | +2.97% | $4.91M | $544.57M | ||
48 | Pudgy Penguins PENGU | $0.007232 | -0.22% | $649.50K | $458.43M | ||
49 | PonsTrending PONS | $0.620085 | +9.97% | $2.57M | $414.21M | ||
50 | GOLD(PAXG) GOLD(PAXG) | $4,302.93 | -1.08% | $3.83M | $410.93M | ||
51 | Artificial Superintelligence Alliance FET | $0.1696 | -0.81% | $692.48K | $396.18M | ||
52 | PendleTrending PENDLE | $2.36 | +10.65% | $1.35M | $370.09M | ||
53 | LayerZero ZRO | $1.01 | -1.63% | $626.25K | $365.49M | ||
54 | Akedo AKE | $0.015975 | +4.80% | $529.27K | $352.00M | ||
55 | Celestia TIA | $0.3632 | +0.83% | $574.53K | $350.04M | ||
56 | MX MX | $1.76 | -0.48% | $2.14M | $172.31M | ||
57 | WXT WXT | $0.01862 | +1.54% | $1.61M | $167.58M | ||
58 | Mina Protocol MINA | $0.08226 | -17.11% | $825.02K | $98.71M | ||
59 | Plasma XPL | $0.08455 | +4.96% | $544.49K | $42.27M | ||
60 | REZ REZ | $0.00415 | -18.83% | $523.71K | $29.05M | ||
61 | MBG MBG | $0.1043 | +0.77% | $2.79M | $10.43M | ||
62 | Nomoex Token NOMOX | $0.000647 | -0.15% | $8.34K | $323.50K | ||
63 | DGrid AI DGAI | $0.765 | +1.68% | $19.12M | $0 | ||
64 | KIITrending KII | $0.08004 | +6.35% | $6.14M | $0 | ||
65 | UPC UPC | $0.1241 | -1.74% | $3.45M | $0 | ||
66 | RealLink REAL | $0.00968 | -86.91% | $3.43M | $0 | ||
67 | BANK BANK | $0.02829 | +4.46% | $2.02M | $0 | ||
68 | AntFun ANTFUN | $0.0903 | +2.73% | $1.97M | $0 | ||
69 | 龙虾 (Lobster)Trending 龙虾 | $0.161829 | +10.02% | $1.92M | $0 | ||
70 | Cash Cat CASHCAT | $0.1638 | -2.38% | $1.72M | $0 | ||
71 | STONK STONK | $0.216521 | -14.78% | $1.24M | $0 | ||
72 | CATETrending CATE | $0.068822 | +36.21% | $1.19M | $0 | ||
73 | PFP PFP | $0.03245 | -35.10% | $1.19M | $0 | ||
74 | MODA MODA | $0.674 | -20.33% | $1.18M | $0 | ||
75 | BLOB BLOB | $4.16 | -35.73% | $1.13M | $0 | ||
76 | 牛来 (Niu Lai) 牛来 | $0.121041 | -3.07% | $1.06M | $0 | ||
77 | FOXSY FOXSY | $0.001869 | -2.83% | $1.05M | $0 | ||
78 | BSB BSB | $0.09661 | -2.65% | $992.39K | $0 | ||
79 | CNPYTrending CNPY | $0.2999 | +35.21% | $987.03K | $0 | ||
80 | Useless Coin USELESS | $0.215656 | -1.76% | $974.75K | $0 | ||
81 | MARSCOIN MARSCOIN | $0.092 | -10.44% | $968.26K | $0 | ||
82 | Circle Internet Group (Ondo Tokenized Stock)Trending CRCLON | $97.14 | +7.39% | $934.19K | $0 | ||
83 | NBISON NBISON | $212.79 | -4.83% | $932.33K | $0 | ||
84 | SLCWTrending SLCW | $0.0052 | +56.81% | $900.35K | $0 | ||
85 | Non-Playable CoinTrending NPC | $0.022937 | +8.94% | $884.25K | $0 | ||
86 | 4STOCK 4STOCK | $0.0173 | -28.00% | $855.47K | $0 | ||
87 | UNP UNP | $0.14101 | +0.00% | $826.51K | $0 | ||
88 | EPIC EPIC | $0.3564 | -0.22% | $819.53K | $0 | ||
89 | OV OV | $0.000691 | -29.05% | $819.10K | $0 | ||
90 | EMBER EMBER | $0.02167 | -38.59% | $770.07K | $0 | ||
91 | AINTrending AIN | $0.12433 | +79.71% | $727.61K | $0 | ||
92 | 9BIT 9BIT | $0.045726 | +0.01% | $715.36K | $0 | ||
93 | EUR EUR | $1.16 | -0.34% | $686.31K | $0 | ||
94 | XGZ XGZ | $138.32 | -1.02% | $680.29K | $0 | ||
95 | POWERTrending POWER | $0.1332 | +13.78% | $672.06K | $0 | ||
96 | ADI ADI | $8.66 | -1.69% | $602.96K | $0 | ||
97 | Ultima ULTIMA | $1,982.13 | +0.03% | $574.42K | $0 | ||
98 | IRENON IRENON | $43.21 | -1.77% | $551.09K | $0 | ||
99 | SOLY SOLY | $0.0419 | -36.15% | $538.57K | $0 | ||
100 | ZCHF ZCHF | $1.23 | +0.03% | $522.59K | $0 | ||
101 | 4Trending 4 | $0.022478 | +13.74% | $517.99K | $0 |
