Today's Cryptocurrency Prices
The global crypto market cap is $2360.22B across 101 cryptocurrencies
Total Market Cap
$2360.22B
24h Volume
$910.23M
BTC Dominance
0.0%
Gainers (24h)
22 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76,785.42 | -0.71% | $297.93M | $1553.34B | ||
2 | Ethereum ETH | $2,482.28 | -1.78% | $287.75M | $306.37B | ||
3 | BNB BNB | $716.41 | -1.81% | $11.36M | $96.19B | ||
4 | XRP XRP | $1.34 | -1.79% | $19.32M | $85.41B | ||
5 | USDCStable USDC | $1.00 | +0.02% | $56.66M | $74.24B | ||
6 | Solana SOL | $99.51 | -2.55% | $44.57M | $59.38B | ||
7 | TRON TRX | $0.3387 | -0.49% | $4.25M | $32.42B | ||
8 | Zcash ZEC | $1,063.60 | -6.17% | $5.83M | $18.76B | ||
9 | Hyperliquid HYPE | $77.84 | -2.12% | $1.33M | $17.47B | ||
10 | Dogecoin DOGE | $0.08256 | -2.88% | $6.39M | $13.18B | ||
11 | Rain RAIN | $0.015152 | -3.76% | $2.47M | $10.89B | ||
12 | Monero XMR | $515.31 | -4.99% | $3.81M | $10.03B | ||
13 | Chainlink LINK | $11.25 | -2.39% | $780.09K | $8.57B | ||
14 | Cardano ADA | $0.2037 | -2.11% | $3.40M | $7.84B | ||
15 | Ethena USDe USDE | $1.00 | +0.00% | $954.13K | $4.59B | ||
16 | Bitcoin Cash BCH | $221.60 | -2.29% | $3.03M | $4.51B | ||
17 | USD1 USD1 | $1.00 | +0.00% | $9.33M | $4.32B | ||
18 | Litecoin LTC | $54.05 | +0.14% | $4.34M | $4.26B | ||
19 | Uniswap UNI | $6.17 | -3.30% | $660.54K | $3.95B | ||
20 | Gram (prev. Toncoin) GRAM | $1.34 | -2.81% | $470.70K | $3.79B | ||
21 | Avalanche AVAX | $7.31 | -1.20% | $411.00K | $3.29B | ||
22 | Shiba Inu SHIB | $0.000005 | -2.93% | $739.78K | $3.09B | ||
23 | NEAR Protocol NEAR | $2.30 | -3.30% | $862.19K | $3.07B | ||
24 | Sui SUI | $0.7016 | -3.96% | $1.29M | $2.96B | ||
25 | Bittensor TAO | $232.36 | -0.46% | $1.21M | $2.27B | ||
26 | BitwayTrending BTW | $0.667035 | +20.28% | $2.28M | $1.90B | ||
27 | Aster ASTER | $0.6906 | -0.14% | $658.85K | $1.89B | ||
28 | Polkadot DOT | $1.01 | -1.24% | $1.87M | $1.74B | ||
29 | Pump.fun PUMP | $0.003491 | -8.63% | $11.80M | $1.69B | ||
30 | Pepe PEPE | $0.000003 | -2.00% | $465.63K | $1.44B | ||
31 | Ethena ENA | $0.1369 | -3.40% | $9.68M | $1.42B | ||
32 | ATLA ATLA | $120.92 | -0.71% | $469.81K | $1.21B | ||
33 | GOLD(XAUT) GOLD(XAUT) | $4,333.69 | -0.39% | $5.16M | $1.07B | ||
34 | Lighter LIT | $4.18 | -1.13% | $4.92M | $1.05B | ||
35 | Kaspa KAS | $0.033756 | -4.12% | $469.02K | $954.89M | ||
36 | Arbitrum ARB | $0.13441 | -5.18% | $512.35K | $927.91M | ||
37 | Cosmos Hub ATOM | $1.59 | -1.12% | $398.48K | $854.22M | ||
38 | PancakeSwap CAKE | $2.26 | +1.16% | $1.70M | $852.39M | ||
39 | FilecoinTrending FIL | $0.9846 | +21.67% | $12.97M | $821.21M | ||
40 | Dash DASH | $52.89 | -3.83% | $1.21M | $703.45M | ||
41 | Ether.fi ETHFI | $0.6391 | -9.92% | $6.68M | $621.91M | ||
42 | Injective INJ | $5.96 | -0.15% | $2.32M | $618.60M | ||
43 | Beldex BDX | $0.07612 | -0.75% | $833.69K | $599.18M | ||
44 | Aerodrome Finance AERO | $0.5596 | -1.60% | $1.31M | $561.57M | ||
45 | Curve DAO CRV | $0.347 | +3.52% | $689.30K | $550.30M | ||
46 | Official Trump TRUMP | $1.95 | -2.11% | $3.19M | $544.57M | ||
47 | Pudgy Penguins PENGU | $0.007012 | -4.08% | $380.86K | $458.43M | ||
48 | Pyth Network PYTH | $0.05648 | +2.00% | $454.29K | $449.86M | ||
49 | Pons PONS | $0.511116 | -15.19% | $2.03M | $414.21M | ||
50 | GOLD(PAXG) GOLD(PAXG) | $4,337.19 | -0.41% | $1.34M | $414.20M | ||
51 | Artificial Superintelligence Alliance FET | $0.1677 | -0.41% | $571.68K | $396.18M | ||
52 | Pendle PENDLE | $2.11 | -4.13% | $570.93K | $370.09M | ||
53 | LayerZero ZRO | $1.01 | -2.09% | $452.00K | $365.49M | ||
54 | Akedo AKE | $0.014847 | -7.55% | $708.52K | $352.00M | ||
55 | Celestia TIA | $0.3537 | +1.17% | $584.07K | $350.04M | ||
56 | MX MX | $1.77 | -0.68% | $1.55M | $172.97M | ||
57 | WXT WXT | $0.018154 | -1.76% | $1.58M | $163.39M | ||
58 | Plasma XPL | $0.07858 | -1.99% | $394.69K | $39.29M | ||
59 | REZ REZ | $0.004317 | +2.93% | $691.76K | $30.22M | ||
60 | MBG MBG | $0.1036 | -0.19% | $2.84M | $10.36M | ||
61 | Nomoex Token NOMOX | $0.000648 | +0.00% | $0 | $324K | ||
62 | DGAI DGAI | $0.7428 | -0.64% | $11.70M | $0 | ||
63 | KII KII | $0.07722 | -2.29% | $8.96M | $0 | ||
64 | UPC UPC | $0.1274 | -1.92% | $4.08M | $0 | ||
65 | 龙虾 (Lobster) 龙虾 | $0.142032 | -10.70% | $2.88M | $0 | ||
66 | AntFun ANTFUN | $0.08836 | +3.71% | $1.89M | $0 | ||
67 | EMBER EMBER | $0.02642 | -13.96% | $1.76M | $0 | ||
68 | OV OV | $0.000913 | -17.15% | $1.73M | $0 | ||
69 | BLOBTrending BLOB | $5.82 | +19.36% | $1.62M | $0 | ||
70 | VTHOTrending VTHO | $0.000844 | +20.52% | $1.59M | $0 | ||
71 | STONK STONK | $0.224789 | -19.33% | $1.52M | $0 | ||
72 | BSB BSB | $0.09712 | +0.73% | $1.34M | $0 | ||
73 | 牛来 (Niu Lai) 牛来 | $0.114129 | -17.26% | $1.10M | $0 | ||
74 | Cash Cat CASHCAT | $0.15353 | -10.44% | $1.08M | $0 | ||
75 | FOXSY FOXSY | $0.001884 | -4.42% | $942.29K | $0 | ||
76 | MARSCOIN MARSCOIN | $0.09391 | -19.57% | $883.19K | $0 | ||
77 | PBALLTrending PBALL | $0.024 | +63.26% | $854.27K | $0 | ||
78 | STEEMTrending STEEM | $0.06688 | +13.58% | $847.85K | $0 | ||
79 | Useless Coin USELESS | $0.211751 | -9.15% | $829.49K | $0 | ||
80 | ZAY ZAY | $0.000167 | -3.45% | $821.78K | $0 | ||
81 | 9BIT 9BIT | $0.045714 | -0.06% | $732.71K | $0 | ||
82 | POWERTrending POWER | $0.1273 | +21.84% | $696.97K | $0 | ||
83 | CATETrending CATE | $0.073 | +33.54% | $670.80K | $0 | ||
84 | AIX AIX | $0.43 | -4.44% | $640.85K | $0 | ||
85 | SLCW SLCW | $0.003366 | -31.32% | $612.47K | $0 | ||
86 | Ultima ULTIMA | $1,989.18 | +0.98% | $596.17K | $0 | ||
87 | DOS DOS | $0.21755 | +1.87% | $582.30K | $0 | ||
88 | MODA MODA | $0.853 | -26.01% | $507.66K | $0 | ||
89 | UnifAI Network UAI | $0.5024 | -16.65% | $500.41K | $0 | ||
90 | BASECAT BASECAT | $0.02085 | -12.62% | $491.23K | $0 | ||
91 | BULLA BULLA | $0.078679 | +2.18% | $486.78K | $0 | ||
92 | ADI ADI | $8.81 | -0.35% | $479.66K | $0 | ||
93 | JGGL JGGL | $2.29 | -1.94% | $468.47K | $0 | ||
94 | SEDA SEDA | $0.02159 | -0.87% | $459.84K | $0 | ||
95 | MEMEROBINHOODTrending MEMEROBINHOOD | $0.04522 | +11.87% | $452.52K | $0 | ||
96 | ANSEM ANSEM | $0.13316 | -22.31% | $433.01K | $0 | ||
97 | MEY MEY | $0.05837 | -0.86% | $429.70K | $0 | ||
98 | 4 4 | $0.019518 | -10.01% | $425.31K | $0 | ||
99 | 4STOCK 4STOCK | $0.01711 | -43.11% | $413.70K | $0 | ||
100 | ZANOTrending ZANO | $6.40 | +7.57% | $411.99K | $0 | ||
101 | Meteora MET | $0.22 | -4.59% | $399.71K | $0 |
