Today's Cryptocurrency Prices
The global crypto market cap is $2585.34B across 101 cryptocurrencies
Total Market Cap
$2585.34B
24h Volume
$93.85B
BTC Dominance
58.6%
Gainers (24h)
34 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $75,806.89 | -0.89% | $539.48M | $1546.94B | ||
2 | Ethereum ETH | $2,393.50 | -1.31% | $407.82M | $302.72B | ||
3 | BNB BNB | $713.57 | -0.97% | $18.40M | $96.01B | ||
4 | XRP XRP | $1.27 | -8.74% | $80.34M | $90.32B | ||
5 | USDCStable USDC | $1.00 | +0.00% | $110.36M | $74.12B | ||
6 | Solana SOL | $97.29 | -2.00% | $75.05M | $59.40B | ||
7 | TRON TRX | $0.336 | +0.14% | $5.98M | $32.12B | ||
8 | ZcashTrending ZEC | $1,269.26 | +13.33% | $16.57M | $19.27B | ||
9 | Hyperliquid HYPE | $78.86 | +2.37% | $1.73M | $17.71B | ||
10 | Dogecoin DOGE | $0.07934 | -2.93% | $12.37M | $14.27B | ||
11 | Monero XMR | $491.26 | -4.26% | $4.07M | $9.76B | ||
12 | Rain RAIN | $0.013178 | -2.71% | $1.62M | $9.35B | ||
13 | Chainlink LINK | $10.73 | -5.09% | $962.75K | $8.57B | ||
14 | Cardano ADA | $0.1927 | -4.83% | $6.63M | $7.76B | ||
15 | Stellar XLM | $0.1743 | -8.26% | $1.11M | $6.87B | ||
16 | Ethena USDe USDE | $1.00 | +0.02% | $2.69M | $4.69B | ||
17 | Bitcoin Cash BCH | $216.10 | -2.56% | $2.26M | $4.51B | ||
18 | USD1 USD1 | $0.99994 | +0.00% | $13.24M | $4.34B | ||
19 | Uniswap UNI | $6.20 | -3.72% | $1.68M | $4.19B | ||
20 | Litecoin LTC | $50.70 | -2.36% | $5.44M | $4.10B | ||
21 | Gram (prev. Toncoin) GRAM | $1.31 | -1.80% | $558.57K | $3.75B | ||
22 | Avalanche AVAX | $7.26 | -2.65% | $575.93K | $3.35B | ||
23 | NEAR Protocol NEAR | $2.48 | +4.09% | $1.95M | $3.14B | ||
24 | Shiba Inu SHIB | $0.000005 | -6.54% | $1.66M | $3.06B | ||
25 | Sui SUI | $0.6878 | -2.24% | $2.75M | $2.93B | ||
26 | Bittensor TAO | $216.39 | -4.12% | $2.86M | $2.56B | ||
27 | BitwayTrending BTW | $0.759298 | +8.43% | $855.81K | $1.91B | ||
28 | Aster ASTER | $0.685 | -1.11% | $1.21M | $1.88B | ||
29 | Pump.fun PUMP | $0.003665 | +3.67% | $16.97M | $1.71B | ||
30 | Ondo ONDO | $0.33 | -3.55% | $627.22K | $1.71B | ||
31 | Polkadot DOT | $0.9828 | -0.21% | $2.91M | $1.69B | ||
32 | Ethena ENA | $0.14274 | -1.08% | $25.29M | $1.45B | ||
33 | Internet Computer ICP | $2.47 | -2.44% | $571.42K | $1.44B | ||
34 | Worldcoin WLD | $0.3599 | -3.38% | $573.25K | $1.36B | ||
35 | Lighter LIT | $4.27 | +4.29% | $10.02M | $1.11B | ||
36 | GOLD(XAUT) GOLD(XAUT) | $4,344.99 | +1.11% | $8.98M | $1.07B | ||
37 | Arbitrum ARB | $0.15638 | +3.09% | $2.39M | $949.26M | ||
38 | Kaspa KAS | $0.032147 | -5.36% | $1.14M | $945.82M | ||
39 | Cosmos Hub ATOM | $1.49 | -4.61% | $529.91K | $838.71M | ||
40 | PancakeSwap CAKE | $2.19 | -3.82% | $1.31M | $731.42M | ||
41 | Filecoin FIL | $0.7729 | -10.57% | $5.91M | $730.69M | ||
42 | DashTrending DASH | $55.56 | +6.55% | $2.08M | $685.59M | ||
43 | Akedo AKE | $0.02045 | -23.12% | $4.03M | $618.27M | ||
44 | Injective INJ | $5.32 | -4.57% | $2.73M | $594.97M | ||
45 | Ether.fi ETHFI | $0.5828 | -2.42% | $3.16M | $594.96M | ||
46 | Aerodrome Finance AERO | $0.5282 | -1.94% | $2.35M | $547.09M | ||
47 | Official Trump TRUMP | $1.84 | -7.16% | $4.55M | $542.82M | ||
48 | Curve DAO CRV | $0.302 | -11.67% | $955.90K | $524.77M | ||
49 | Pons PONS | $0.580314 | -12.69% | $2.46M | $490.15M | ||
50 | Pudgy Penguins PENGU | $0.006786 | -3.07% | $546.16K | $445.76M | ||
51 | Pyth Network PYTH | $0.05209 | -5.06% | $665.59K | $428.14M | ||
52 | GOLD(PAXG) GOLD(PAXG) | $4,349.59 | +1.17% | $3.54M | $415.39M | ||
53 | Pendle PENDLE | $2.15 | -6.46% | $767.47K | $412.40M | ||
54 | Artificial Superintelligence Alliance FET | $0.1506 | -3.52% | $558.81K | $366.85M | ||
55 | Celestia TIA | $0.327 | -3.22% | $627.46K | $334.56M | ||
56 | Bonk BONK | $0.000003 | -5.32% | $777.99K | $193.12M | ||
57 | MX MX | $1.76 | -0.11% | $2.33M | $172.58M | ||
58 | WXT WXT | $0.017909 | -1.16% | $2.18M | $161.18M | ||
59 | SYNTrending SYN | $0.17586 | +110.23% | $1.49M | $40.45M | ||
60 | MBG MBG | $0.1035 | +0.29% | $2.03M | $10.35M | ||
61 | Nomoex Token NOMOX | $0.000652 | +0.00% | $0 | $326K | ||
62 | DGrid AITrending DGAI | $0.9001 | +17.86% | $13.11M | $0 | ||
63 | KII KII | $0.07988 | -4.84% | $10.37M | $0 | ||
64 | BULLATrending BULLA | $0.104609 | +41.98% | $5.95M | $0 | ||
65 | UPC UPC | $0.1202 | -0.33% | $4.51M | $0 | ||
66 | 龙虾 (Lobster)Trending 龙虾 | $0.208054 | +14.18% | $3.43M | $0 | ||
67 | CNPYTrending CNPY | $0.4067 | +19.26% | $2.38M | $0 | ||
68 | AIN AIN | $0.02388 | -86.72% | $2.02M | $0 | ||
69 | AntFun ANTFUN | $0.089978 | -0.06% | $1.96M | $0 | ||
70 | SLCW SLCW | $0.000815 | -50.15% | $1.46M | $0 | ||
71 | CRCLON CRCLON | $81.67 | -8.68% | $1.27M | $0 | ||
72 | Cash Cat CASHCAT | $0.15945 | -3.13% | $1.25M | $0 | ||
73 | OV OV | $0.000327 | -29.06% | $1.23M | $0 | ||
74 | NBISON NBISON | $217.40 | +3.31% | $1.13M | $0 | ||
75 | Useless CoinTrending USELESS | $0.227567 | +7.52% | $1.09M | $0 | ||
76 | OKAITrending OKAI | $0.00266 | +50.39% | $1.07M | $0 | ||
77 | LayerZero ZRO | $0.975 | +1.22% | $925.07K | $0 | ||
78 | BSB BSB | $0.08962 | -1.02% | $920.77K | $0 | ||
79 | FOXSY FOXSY | $0.001975 | +0.50% | $903.78K | $0 | ||
80 | POWER POWER | $0.12273 | -32.97% | $865.08K | $0 | ||
81 | INTCON INTCON | $101.80 | +3.76% | $824.55K | $0 | ||
82 | MEY MEY | $0.05895 | +4.39% | $817.80K | $0 | ||
83 | PLAY PLAY | $0.02725 | -21.06% | $788.39K | $0 | ||
84 | MARSCOIN MARSCOIN | $0.0917 | +2.41% | $783.27K | $0 | ||
85 | STONK STONK | $0.16871 | -7.73% | $746.93K | $0 | ||
86 | EMBER EMBER | $0.01081 | -25.39% | $745.83K | $0 | ||
87 | EUR EUR | $1.15 | -0.05% | $738.03K | $0 | ||
88 | 9BIT 9BIT | $0.045992 | +0.53% | $718.45K | $0 | ||
89 | KAITO KAITO | $0.2813 | -5.38% | $715.72K | $0 | ||
90 | BLOBTrending BLOB | $3.91 | +79.88% | $689.19K | $0 | ||
91 | ZAY ZAY | $0.0001 | -9.67% | $677.43K | $0 | ||
92 | UAI UAI | $0.3646 | -10.13% | $630.48K | $0 | ||
93 | SPCXONTrending SPCXON | $152.44 | +5.47% | $629.50K | $0 | ||
94 | DOS DOS | $0.19147 | -6.66% | $620.01K | $0 | ||
95 | ZANO ZANO | $5.95 | +0.40% | $616.16K | $0 | ||
96 | ADI ADI | $8.71 | -0.45% | $573.69K | $0 | ||
97 | HOODON HOODON | $105.44 | -5.72% | $569.11K | $0 | ||
98 | ARMON ARMON | $247.50 | +2.07% | $556.94K | $0 | ||
99 | IRENON IRENON | $43.10 | +3.35% | $554.87K | $0 | ||
100 | XGZ XGZ | $139.91 | +1.25% | $546.53K | $0 | ||
101 | G G | $0.004098 | +2.39% | $532.65K | $0 |
